2024 Yearly Prayer Timetable: January, Nsanje, Southern Region, Malawi
Place: January, Malawi. | Position: (-16.542, 35.021). | Elevation: 76 m. | Time zone: CAT (UTC +02:00). | Qibla direction: 7° from North.
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | 'Asr | Maghrib | Isha' | Qibla Hour |
---|---|---|---|---|---|---|---|---|---|
January 2024 | |||||||||
01-01-2024 | Monday | 03:51 | 05:10 | 05:36 | 11:47 | 15:08 | 18:17 | 19:34 | (3:46) |
06-01-2024 | Saturday | 03:54 | 05:13 | 05:39 | 11:49 | 15:09 | 18:19 | 19:35 | (3:48) |
11-01-2024 | Thursday | 03:58 | 05:16 | 05:42 | 11:51 | 15:10 | 18:20 | 19:35 | (3:50) |
16-01-2024 | Tuesday | 04:01 | 05:19 | 05:45 | 11:53 | 15:10 | 18:21 | 19:36 | |
21-01-2024 | Sunday | 04:05 | 05:22 | 05:48 | 11:54 | 15:09 | 18:21 | 19:35 | |
26-01-2024 | Friday | 04:09 | 05:25 | 05:50 | 11:56 | 15:08 | 18:21 | 19:34 | |
31-01-2024 | Wednesday | 04:12 | 05:27 | 05:53 | 11:57 | 15:06 | 18:20 | 19:33 | |
February 2024 | |||||||||
01-02-2024 | Thursday | 04:13 | 05:28 | 05:53 | 11:57 | 15:05 | 18:20 | 19:32 | |
06-02-2024 | Tuesday | 04:16 | 05:30 | 05:56 | 11:57 | 15:05 | 18:18 | 19:30 | |
11-02-2024 | Sunday | 04:19 | 05:33 | 05:58 | 11:58 | 15:07 | 18:17 | 19:27 | |
16-02-2024 | Friday | 04:22 | 05:35 | 06:00 | 11:58 | 15:09 | 18:14 | 19:25 | |
21-02-2024 | Wednesday | 04:25 | 05:37 | 06:01 | 11:57 | 15:11 | 18:12 | 19:21 | 3:50 |
26-02-2024 | Monday | 04:27 | 05:38 | 06:03 | 11:56 | 15:12 | 18:09 | 19:18 | 3:48 |
March 2024 | |||||||||
01-03-2024 | Friday | 04:28 | 05:39 | 06:04 | 11:56 | 15:12 | 18:06 | 19:15 | 3:47 |
06-03-2024 | Wednesday | 04:30 | 05:41 | 06:05 | 11:55 | 15:12 | 18:03 | 19:11 | 3:45 |
11-03-2024 | Monday | 04:31 | 05:42 | 06:06 | 11:53 | 15:12 | 17:59 | 19:07 | 4:42 |
16-03-2024 | Saturday | 04:33 | 05:43 | 06:07 | 11:52 | 15:11 | 17:55 | 19:03 | 4:40 |
21-03-2024 | Thursday | 04:34 | 05:44 | 06:08 | 11:51 | 15:10 | 17:52 | 18:59 | 4:37 |
26-03-2024 | Tuesday | 04:35 | 05:44 | 06:09 | 11:49 | 15:09 | 17:48 | 18:55 | 4:35 |
31-03-2024 | Sunday | 04:35 | 05:45 | 06:10 | 11:48 | 15:08 | 17:44 | 18:52 | 4:32 |
April 2024 | |||||||||
01-04-2024 | Monday | 04:36 | 05:45 | 06:10 | 11:47 | 15:07 | 17:43 | 18:51 | 4:32 |
06-04-2024 | Saturday | 04:36 | 05:46 | 06:11 | 11:46 | 15:06 | 17:40 | 18:47 | 4:30 |
11-04-2024 | Thursday | 04:37 | 05:47 | 06:12 | 11:44 | 15:04 | 17:36 | 18:44 | 4:27 |
16-04-2024 | Tuesday | 04:38 | 05:48 | 06:13 | 11:43 | 15:02 | 17:32 | 18:41 | 4:25 |
21-04-2024 | Sunday | 04:38 | 05:49 | 06:14 | 11:42 | 15:00 | 17:29 | 18:38 | 4:23 |
26-04-2024 | Friday | 04:39 | 05:50 | 06:15 | 11:41 | 14:58 | 17:26 | 18:35 | 4:22 |
May 2024 | |||||||||
01-05-2024 | Wednesday | 04:40 | 05:51 | 06:17 | 11:41 | 14:57 | 17:24 | 18:33 | 4:20 |
06-05-2024 | Monday | 04:41 | 05:53 | 06:18 | 11:40 | 14:55 | 17:21 | 18:31 | 4:19 |
11-05-2024 | Saturday | 04:42 | 05:54 | 06:20 | 11:40 | 14:54 | 17:19 | 18:30 | 4:18 |
16-05-2024 | Thursday | 04:43 | 05:56 | 06:22 | 11:40 | 14:53 | 17:18 | 18:29 | 4:17 |
21-05-2024 | Tuesday | 04:44 | 05:57 | 06:23 | 11:40 | 14:52 | 17:17 | 18:28 | 4:17 |
26-05-2024 | Sunday | 04:45 | 05:59 | 06:25 | 11:40 | 14:52 | 17:16 | 18:27 | 4:17 |
31-05-2024 | Friday | 04:46 | 06:01 | 06:27 | 11:41 | 14:52 | 17:15 | 18:27 | 4:17 |
June 2024 | |||||||||
01-06-2024 | Saturday | 04:47 | 06:01 | 06:28 | 11:41 | 14:52 | 17:15 | 18:27 | 4:17 |
06-06-2024 | Thursday | 04:48 | 06:03 | 06:29 | 11:42 | 14:52 | 17:15 | 18:28 | 4:17 |
11-06-2024 | Tuesday | 04:49 | 06:04 | 06:31 | 11:43 | 14:53 | 17:16 | 18:28 | 4:18 |
16-06-2024 | Sunday | 04:51 | 06:06 | 06:32 | 11:44 | 14:53 | 17:16 | 18:29 | 4:19 |
21-06-2024 | Friday | 04:52 | 06:07 | 06:34 | 11:45 | 14:54 | 17:17 | 18:30 | 4:20 |
26-06-2024 | Wednesday | 04:53 | 06:08 | 06:35 | 11:46 | 14:56 | 17:19 | 18:31 | 4:21 |
July 2024 | |||||||||
01-07-2024 | Monday | 04:54 | 06:09 | 06:35 | 11:47 | 14:57 | 17:20 | 18:33 | 4:22 |
06-07-2024 | Saturday | 04:54 | 06:09 | 06:35 | 11:48 | 14:58 | 17:22 | 18:34 | 4:23 |
11-07-2024 | Thursday | 04:54 | 06:09 | 06:35 | 11:49 | 14:59 | 17:23 | 18:35 | 4:25 |
16-07-2024 | Tuesday | 04:54 | 06:08 | 06:35 | 11:50 | 15:01 | 17:25 | 18:36 | 4:26 |
21-07-2024 | Sunday | 04:54 | 06:08 | 06:34 | 11:50 | 15:02 | 17:26 | 18:38 | 4:27 |
26-07-2024 | Friday | 04:53 | 06:06 | 06:32 | 11:50 | 15:03 | 17:28 | 18:39 | 4:27 |
31-07-2024 | Wednesday | 04:52 | 06:05 | 06:30 | 11:50 | 15:04 | 17:29 | 18:39 | 4:28 |
August 2024 | |||||||||
01-08-2024 | Thursday | 04:52 | 06:04 | 06:30 | 11:50 | 15:04 | 17:29 | 18:40 | 4:28 |
06-08-2024 | Tuesday | 04:50 | 06:02 | 06:27 | 11:49 | 15:05 | 17:31 | 18:40 | 4:28 |
11-08-2024 | Sunday | 04:48 | 06:00 | 06:25 | 11:49 | 15:05 | 17:32 | 18:41 | 4:28 |
16-08-2024 | Friday | 04:46 | 05:57 | 06:22 | 11:48 | 15:05 | 17:33 | 18:42 | 4:28 |
21-08-2024 | Wednesday | 04:43 | 05:54 | 06:18 | 11:47 | 15:05 | 17:34 | 18:42 | 4:27 |
26-08-2024 | Monday | 04:40 | 05:50 | 06:15 | 11:45 | 15:04 | 17:34 | 18:43 | 4:27 |
31-08-2024 | Saturday | 04:36 | 05:46 | 06:11 | 11:44 | 15:03 | 17:35 | 18:43 | 4:27 |
September 2024 | |||||||||
01-09-2024 | Sunday | 04:36 | 05:46 | 06:10 | 11:43 | 15:03 | 17:35 | 18:43 | 4:26 |
06-09-2024 | Friday | 04:32 | 05:42 | 06:06 | 11:42 | 15:02 | 17:36 | 18:43 | 4:26 |
11-09-2024 | Wednesday | 04:28 | 05:38 | 06:02 | 11:40 | 15:00 | 17:36 | 18:44 | 4:25 |
16-09-2024 | Monday | 04:24 | 05:34 | 05:58 | 11:38 | 14:58 | 17:37 | 18:44 | 4:24 |
21-09-2024 | Saturday | 04:20 | 05:30 | 05:54 | 11:36 | 14:56 | 17:37 | 18:45 | 4:22 |
26-09-2024 | Thursday | 04:16 | 05:26 | 05:50 | 11:35 | 14:54 | 17:38 | 18:45 | 4:22 |
October 2024 | |||||||||
01-10-2024 | Tuesday | 04:12 | 05:22 | 05:46 | 11:33 | 14:52 | 17:38 | 18:46 | 4:22 |
06-10-2024 | Sunday | 04:07 | 05:18 | 05:42 | 11:32 | 14:49 | 17:39 | 18:47 | 4:21 |
11-10-2024 | Friday | 04:03 | 05:14 | 05:39 | 11:30 | 14:47 | 17:40 | 18:49 | 4:20 |
16-10-2024 | Wednesday | 03:59 | 05:11 | 05:35 | 11:29 | 14:44 | 17:41 | 18:50 | 4:20 |
21-10-2024 | Monday | 03:56 | 05:08 | 05:32 | 11:28 | 14:42 | 17:43 | 18:52 | 4:20 |
26-10-2024 | Saturday | 03:52 | 05:05 | 05:29 | 11:27 | 14:39 | 17:44 | 18:54 | |
31-10-2024 | Thursday | 03:49 | 05:02 | 05:27 | 11:27 | 14:37 | 17:46 | 18:57 | |
November 2024 | |||||||||
01-11-2024 | Friday | 03:48 | 05:02 | 05:27 | 11:27 | 14:36 | 17:46 | 18:57 | |
06-11-2024 | Wednesday | 03:45 | 05:00 | 05:25 | 11:27 | 14:34 | 17:48 | 19:00 | |
11-11-2024 | Monday | 03:43 | 04:58 | 05:24 | 11:27 | 14:36 | 17:51 | 19:03 | |
16-11-2024 | Saturday | 03:41 | 04:57 | 05:23 | 11:28 | 14:40 | 17:53 | 19:06 | |
21-11-2024 | Thursday | 03:40 | 04:57 | 05:22 | 11:29 | 14:44 | 17:56 | 19:10 | |
26-11-2024 | Tuesday | 03:39 | 04:57 | 05:23 | 11:31 | 14:48 | 17:59 | 19:13 | |
December 2024 | |||||||||
01-12-2024 | Sunday | 03:39 | 04:57 | 05:23 | 11:32 | 14:51 | 18:02 | 19:17 | (3:31) |
06-12-2024 | Friday | 03:40 | 04:58 | 05:25 | 11:34 | 14:55 | 18:05 | 19:20 | (3:34) |
11-12-2024 | Wednesday | 03:41 | 05:00 | 05:26 | 11:37 | 14:58 | 18:07 | 19:24 | (3:36) |
16-12-2024 | Monday | 03:43 | 05:02 | 05:28 | 11:39 | 15:01 | 18:10 | 19:27 | (3:38) |
21-12-2024 | Saturday | 03:45 | 05:04 | 05:30 | 11:41 | 15:04 | 18:13 | 19:29 | (3:41) |
26-12-2024 | Thursday | 03:47 | 05:07 | 05:33 | 11:44 | 15:06 | 18:15 | 19:32 | (3:43) |
31-12-2024 | Tuesday | 03:50 | 05:10 | 05:36 | 11:46 | 15:08 | 18:17 | 19:33 | (3:46) |
Prayer times were calculated based on Muslim World League criterion.
|
Other Yearly Prayer Timetables
Yearly prayer times for the next year: 2025.